We've just returned from our third fishing expedition in past 10 days to Whale Bay, 40 miles south of Sitka, Alaska. The fishing has been just overwhelming. Hard to believe that four old guys could land 59 salmon in just a few days. A total of 21 King salmon, 37 Cohos and a halibut made for a fabulous fish week.
For the complete fish count including the ones that got away, see the Wild Blue Fish Report at the end of this post.
From the Fish Report, most of he fish were pulled from the Western and Northern edge of Krishka Island. The western side is exposed to the Gulf swell but the northern side is flat.
We fished in close to the edge of the Island, in 100 feet with the down-riggers at 75 to 85 feet. When we saw bait on the sonar, we started a slow turn, and this seemed to cause most of the action,and hookups. One particular spot along the north shore of Krishka Island is directly across from a fallen tree, where the shore line curves inward. See the photo. The water is deep here and in a way resembles the Shark Hole just outside Kalinin Bay at the top of Kruzof Island. We were more likely to see bait adjacent to the tree and would start our turn, then "Fish On!".
On prior trips to the Bay, Krishka Island would only be fished when to swell was up. So it ranks after King City, Whale Bay North and Whale Bay South for fish landed. After this week, it's on top!
The magic tree on the North Shore |
m/v Wild Blue Fish Report, June 25th - July 1st, 2015
Nbr | Date | Type | Spec | Len | Bait | Deep | Location | TOD | Slack +/- | Comments | # King |
1 | 25-Jun | Tro | King | 33 | Hoo | 120 | Biorka Isl | 8:05AM | +020 m | 1 | |
F | 25-Jun | Tro | Coho | BIG | Hoo | 50 | Whale Bay S | 8:30PM | +000m | Net Error | |
F | 25-Jun | Tro | King | ? | Hoo | 50 | Whale Bay S | 8:45PM | +015 m | Net error | |
2 | 25-Jun | Tro | King | 28 | Hoo | 50 | Whale Bay S | 9:00PM | +030 m | 2 | |
F | 25-Jun | Tro | ? | ? | Hoo | 50 | Whale Bay S | 9:16PM | +046 m | Off hook | |
3 | 25-Jun | Tro | Coho | 34 | Hoo | 50 | Whale Bay S | 9:16PM | +046 m | Double H | |
4 | 25-Jun | Tro | Coho | m | Hoo | 50 | Whale Bay S | 9:29PM | +059 m | ||
5 | 26-Jun | Tro | Coho | m | Hoo | 50 | Whale Bay S | 9:02AM | -030 m | ||
6 | 26-Jun | Tro | Coho | m | Hoo | 60 | Whale Bay S | 9:08AM | -024 m | ||
7 | 26-Jun | Tro | Coho | m | Hoo | 60 | Whale Bay S | 9:28AM | -004m | ||
8 | 26-Jun | Tro | Coho | m | Hoo | 50 | Whale Bay S | 9:42AM | +010 m | ||
9 | 26-Jun | Tro | Coho | m | Hoo | 50 | Whale Bay S | 10:05AM | +033 m | ||
10 | 26-Jun | Tro | Coho | m | Hoo | 50 | Whale Bay S | 10:33AM | +061 m | ||
11 | 26-Jun | Tro | King | 35 | Hoo | 50 | Whale Bay S | 11:07AM | +095 m | 3 | |
12 | 26-Jun | Tro | Coho | m | Hoo | 50 | Whale Bay S | 11:28AM | +116 m | ||
13 | 26-Jun | Tro | King | 32 | Hoo | 50 | WB N Krishka Isl | 3:45PM | +075 m | 4 | |
F | 26-Jun | Tro | King | BIG | Hoo | 50 | WB N Krishka Isl | 4:01PM | +091 m | Off Hook | |
F | 26-Jun | Tro | ? | ? | Hoo | 50 | WB N Krishka Isl | 4:03PM | +093 m | Bad Hook | |
14 | 26-Jun | Tro | Coho | m | Hoo | 50 | WB N Krishka Isl | 4:35PM | +126 m | ||
15 | 26-Jun | Tro | King | 36 | Hoo | 50 | WB N Krishka Isl | 5:05PM | +156 m | 5 | |
F | 26-Jun | Tro | King | BIG | Hoo | 50 | WB N Krishka Isl | 5:20PM | +171 m | Net Error | |
16 | 26-Jun | Tro | Coho | m | Hoo | 50 | WB N Krishka Isl | 5:50PM | +201 m | ||
17 | 27-Jun | Tro | Hali | 41 | Hoo | 90 | WB N Krishka Isl | 8:50AM | -100 m | Ball hit bottom | |
18 | 27-Jun | Tro | Coho | m | Hoo | 90 | WB N Krishka Isl | 9:10AM | -080 m | ||
19 | 27-Jun | Tro | King | 32 | Hoo | 90 | WB N Krishka Isl | 9:48AM | -042 m | 6 | |
20 | 27-Jun | Tro | King | 28 | Hoo | 110 | WB South | 10:05AM | -025 m | 7 | |
21 | 27-Jun | Tro | Coho | m | Hoo | 80 | WB South | 10:35AM | +005 m | ||
22 | 27-Jun | Tro | Coho | m | Hoo | 80 | WB N Krishka Isl | 11:28AM | +058 m | ||
23 | 27-Jun | Tro | Coho | m | Hoo | 80 | WB N Krishka Isl | 11:42AM | +072 m | ||
24 | 27-Jun | Tro | Coho | m | Hoo | 80 | WB N Krishka Isl | 11:55AM | +085 m | ||
25 | 27-Jun | Tro | Coho | m | Hoo | 65 | WB N Krishka Isl | 12:05PM | +095 m | ||
26 | 27-Jun | Tro | King | 37 | Hoo | 65 | WB W Krishka Isl | 12:25PM | +115 m | 8 | |
27 | 27-Jun | Tro | Coho | m | Hoo | 50 | WB W Krishka Isl | 5:25PM | +100 m | ||
28 | 27-Jun | Tro | King | 34 | Hoo | 85 | WB W Krishka Isl | 5:38PM | +113 m | 9 | |
29 | 27-Jun | Tro | King | 29 | Hoo | 80 | WB N Krishka Isl | 5:53PM | +128 m | 10 | |
30 | 27-Jun | Tro | King | 30 | Hoo | 80 | WB N Krishka Isl | 6:15PM | +150 m | 11 | |
31 | 27-Jun | Tro | King | 29 | Hoo | 80 | WB N Krishka Isl | 6:24PM | +159 m | 12 | |
R | 27-Jun | Tro | King | 27 | Hoo | 80 | WB N Krishka Isl | 6:45PM | +180 m | Released | |
32 | 27-Jun | Tro | Coho | m | Hoo | 80 | WB N Krishka Isl | 7:15PM | +210 m | ||
33 | 27-Jun | Tro | King | 35 | Hoo | 65 | WB W Krishka Isl | 7:29PM | +224 m | Daily Limit | 13 |
R | 28-Jun | Tro | King | <27 td="">27> | Hoo | 80 | WB W Krishka Isl | 6:42AM | +092 m | Released | |
F | 28-Jun | Tro | ? | ? | Hoo | 65 | WB W Krishka Isl | 6:50AM | +100 m | Wrap on D/R | |
34 | 28-Jun | Tro | Coho | m | Hoo | 65 | WB W Krishka Isl | 7:11AM | +121 m | ||
35 | 28-Jun | Tro | Coho | BIG | Hoo | 65 | WB N Krishka Isl | 7:31AM | +142 m | ||
36 | 28-Jun | Tro | Coho | m | Hoo | 80 | WB N Krishka Isl | 7:40AM | +151 m | ||
37 | 28-Jun | Tro | King | 37 | Hoo | 80 | WB N Krishka Isl | 7:50AM | +161 m | 14 | |
38 | 28-Jun | Tro | King | 33 | Hoo | 80 | WB N Krishka Isl | 8:01PM | +172 m | Video w/weed | 15 |
39 | 28-Jun | Tro | Coho | m | Hoo | 80 | WB N Krishka Isl | 8:42PM | +213 m | ||
40 | 30-Jun | Tro | Coho | m | Hoo | 80 | WB N Krishka Isl | 6:55AM | +025 m | ||
41 | 30-Jun | Tro | King | 31 | Hoo | 65 | WB N Krishka Isl | 7:20AM | +050 m | Hatchery Fish | 16 |
42 | 30-Jun | Tro | Coho | m | Hoo | 65 | WB N Krishka Isl | 8:10AM | +100 m | ||
43 | 30-Jun | Tro | Coho | m | Hoo | 65 | WB N Krishka Isl | 8:20AM | +110 m | ||
44 | 30-Jun | Tro | King | 30 | Hoo | 75 | WB W Krishka Isl | 8:56AM | +146 m | 17 | |
45 | 30-Jun | Tro | Coho | BIG | Hoo | 75 | WB W Krishka Isl | 9:10AM | +160 m | ||
46 | 30-Jun | Tro | King | 32 | Hoo | 65 | WB W Krishka Isl | 9:13AM | +163 m | 18 | |
47 | 30-Jun | Tro | Coho | m | Hoo | 75 | WB N Krishka Isl | 9:47AM | +197 m | ||
48 | 30-Jun | Tro | King | 35 | Hoo | 85 | WB W Krishka Isl | 9:52AM | +202 m | 19 | |
49 | 30-Jun | Tro | Coho | m | Hoo | 75 | WB W Krishka Isl | 10:29AM | +239 m | ||
50 | 30-Jun | Tro | Coho | m | Hoo | 75 | WB N Krishka Isl | 10:49AM | +259 m | . | |
51 | 30-Jun | Tro | King | 31 | Hoo | 85 | WB N Krishka Isl | 10:58AM | +268 m | 20 | |
52 | 30-Jun | Tro | King | 34 | Hoo | 80 | WB N Krishka Isl | 6:01PM | -030 m | DL,Hatchery Fi | 21 |
53 | 1-Jul | Tro | Coho | m | Hoo | 80 | WB N Krishka Isl | 6:10AM | -060 m | ||
54 | 1-Jul | Tro | Coho | 31 | Hoo | 80 | WB N Krishka Isl | 6:18AM | -052 m | ||
55 | 1-Jul | Tro | Coho | m | Hoo | 80 | WB N Krishka Isl | 6:23AM | -047 m | ||
56 | 1-Jul | Tro | Coho | m | Hoo | 80 | WB N Krishka Isl | 6:28AM | -042 m | Hatchery Fish | |
57 | 1-Jul | Tro | Coho | m | Hoo | 80 | WB N Krishka Isl | 7:01AM | -009 m | ||
58 | 1-Jul | Tro | Coho | m | Hoo | 80 | WB N Krishka Isl | 7:19AM | +009 m | ||
59 | 1-Jul | Tro | Coho | 34 | Hoo | 80 | WB N Krishka Isl | 7:23AM | +013 m | ||
Nbr: Landed Fish Number, or F-Farmed (lost), or R=Released | |||||||||||
Type: Bot=Bottom Fish, Tro=Troll, Moo=Mooch | |||||||||||
Spec: King, Coho, Hali=Halibut | |||||||||||
Len: In inches,or m=medium sized, or BIG=large | |||||||||||
Bait: Hoo=Hootchie, or Herr=herring, or Watr=Watermelon lure | |||||||||||
Slack: Minutes before (-) or after (+) high or low tide | |||||||||||
Total Fish = 59: 1 Halibut, 21 Kings, 37 Cohos |
No comments:
Post a Comment